HB-DGN
 
     
 
Home
Piloten
Destinationen
Technik
Flugzeug
Reisen
Reservation
   
 
    

Routing Map

Westbound click
Eastbound click

Routing USA-Trip

1. part: Grenchen, Switzerland - Kerrville, Texas (USA) over Iceland and Greenland
Date Routing from - to Nm time average speed
23.8.2006 Grenchen - Wick, Scotland(UK) 1050 5:51 179.5
24.8.2006 Wick - Reykjavik, Iceland 650 3:40 177.3
24.8.2006 Reykjavik - Kangerlussaq (Söndrestorm Fjord, Greenland) 715 5:34 128.5
24.8.2006 Kangerlussaq - Iqaluit (Frobisher Bay, Canada) 485 2:58 163.5
25.8.2006 Iqaluit - Wabush, Canada 652 3:44 174.7
25.8.2006 Wabush - Bangor(Maine), USA 493 2:43 181.5
26.8.2006 Bangor - Columbus (Ohio), USA 692 4:34 151.5
26.8.2006 Columbus - Lake Ozark (Missouri), USA 460 3:19 138.7
30.8.2006 Lake Ozark - Kerrville (Texas), USA 612 3:30 174.9
31.8.2006 Kerrville - San Antonio (Texas), USA 45 0:21 128.6
5854 36:14 161.6
2. part: Kerrville, Texas (USA) - Grenchen (over the Azores and Madeira)
14.10.2006 San Antonio - Kerrville 47 0:36 101.7
15.10.2006 Kerrville - Lake Ozark 612 3:09 191.3
15.10.2006 Lake Ozark - Rochester 757 3:54 189.3
16.10.2006 Rochester - Bangor 418 1:58 202.3
16.10.2006 Bangor - St. John's 770 2:50 220.0
17.10.2006 St. John's - Santa Maria 1370 7:56 173.4
18.10.2006 Santa Maria - Funchal 486 2:49 172.6
19.10.2006 Funchal - Alicante 922 4:35 201.2
22.10.2006 Alicante - Grenchen 732 3:05 219.6
6114 30:52 191.2

Outbound flight

 

Total distance: 5854 Nm

Total flying time: 36h 14m

Average speed: 161.6 Kts

 

 

 

Return flight

 

Total distance: 6128 Nm

Total time: 32h 03m

Average speed: 191.2 kts

max speed: 269.7 kts

Istn't it really fast for a Mooney M20K TSE 252 ?

 

 

Garmin 430 Total Trip Odometer


Last update: 03-01-2013 07:35